(according to planning commission’s guideline for Poject Preparation and approval 2016):
Structure of Project Steering Committee: (Not with accordance with seniority)
| Sl No. | Description | Designation |
| 01 | Chairman University Grants Commission of Bangladesh |
Chairperson |
| 02 | Member (In charge of Planning and Development Division, UGC. | Member |
| 03 | Joint Secretary (Planning), Secondary and Higher Education Division, MoE | Member |
| 04 | Director (P&D), UGC | Member |
| 05 | Additional Director (P&D), UGC | Member |
| 06 | Deputy Secretary (Education Wing), Planning Commission. | Member |
| 07 | Deputy Secretary (Planning), Secondary and Higher Education Division, MoE | Member |
| 08 | Representative of the Programming Division, Planning Commission | Member |
| 09 | Representative of the General Economic Division of Planning Commission | Member |
| 10 | Representative of IMED | Member |
| 11 | Representative of NEC-ECNEC & Coordination Wing of the Planning Division | Member |
| 12 | Representative of Finance Division | Member |
| 13 | Representative of Economic Relation Division | Member |
| 14 | Deputy Director (P&D), UGC | Member |
| 15 | Project Director | Member |
| 16 | Concerned Officer of the Project | Member-Secretary |
| 17 | Head of PIU of DU, BUET and JUST (Co opted on 1st PIC Meeting) | Member (Co opted) |
| 18 | Additional Secretary (Development), Secondary and Higher Education Division, MoE (Co opted on 2nd PIC Meeting) | Member (Co opted) |
Term of Reference (ToR) of PIC:
- To give necessary assistance or suggestion for implementing project activities.
- If any problem arise during project implementation then to give necessary decision to solve the problem.
- The Committee will meet at least once in every three months.
- The Committee may co-opt members, if necessary.